![]() |
DSM Aalen 25.05.2009-05.06.2009 |
| Overall Results | |
| Freitag, 05.06.2009, Day 9 in 15m-Klasse, Endgültige Wertung |
| # | CN | Pilot | Country | Glider | Points |
|---|---|---|---|---|---|
| 1 | LT | Theisinger, Georg | RP | ASW 27 B | 6950 |
| 1 | WT | Theisinger, Martin | RP | ASW 27 | 6950 |
| 3 | 71 | Wettemann, Thomas | BW | Ventus 2b | 6937 |
| 4 | GT | Bauder, David | BW | Ventus 2a | 6923 |
| 5 | DE | Eisele, Michael | BW | Ventus 2ax | 6888 |
| 6 | TOM | Krauss, Thomas | BW | Ventus 2ax | 6885 |
| 7 | EI | Bauder, Karl Eugen | BW | Ventus 2a | 6770 |
| 8 | EX | Bauder, Sebastian | BW | Ventus 2ax | 6626 |
| 9 | 1G | Isegrei, Roman | NW | Ventus 2b | 6353 |
| 10 | AH | Wunder, Sigmund | RP | ASW 27 | 6347 |
| 11 | VV | Holighaus, Tilo | BW | Ventus 2ax | 6158 |
| 12 | 77 | Tronnier, Martin | NI | ASW 27 | 6123 |
| 13 | 63 | Bauer, H.-G. | BY | Ventus 2cxa | 6111 |
| 14 | DR | Schick, Marc | RP | Ventus 2c | 6005 |
| 15 | TC | Eisinger, Thomas | BW | Ventus 2bxR | 6002 |
| 16 | DM | Büttner, Martin | HH | Ventus 2a | 5716 |
| 17 | HH | Huttel, Hubertus | NW | ASW 27 B | 5659 |
| 18 | B | Höfinghoff, Uwe | NW | Ventus 2b | 5635 |
| 19 | PE | Eberhardt, Peter | HE | Ventus 2a | 5633 |
| 20 | JX | Wehle, Jörn | RP | ASW 27 | 5623 |
| 21 | 4Z | Lichtmannecker, S. | BY | LS 6 | 5274 |
| 22 | S | Pfennig, Michael | NW | Ventus 2b | 5217 |
| 23 | HP | Kohlrausch, Anja | BW | Ventus 2a | 5191 |
| 24 | HR | Reisser, Manfred | BW | Ventus 2 | 5128 |
| 25 | 7V | Beyer, Wolli | NW | Ventus 2c | 4788 |
| 26 | KT | Gottschalk, Felix | BB | ASW 20 | 4743 |
| 27 | 27 | Müller, Burkhard | HE | ASW 27 | 4608 |
| 28 | SL | Loos, Sebastian | RP | ASW 27 B | 4561 |
| 29 | I | Bieler, Henrik | RP | LS 6 | 3220 |
![]() |
powered by scoring*StrePla |