![]() |
DSM Aalen 25.05.2009-05.06.2009 |
| Overall Results | |
| Donnerstag, 04.06.2009, Day 8 in 15m-Klasse, Endgültige Wertung |
| # | CN | Pilot | Country | Glider | Points |
|---|---|---|---|---|---|
| 1 | 71 | Wettemann, Thomas | BW | Ventus 2b | 6352 |
| 2 | DE | Eisele, Michael | BW | Ventus 2ax | 6302 |
| 3 | TOM | Krauss, Thomas | BW | Ventus 2ax | 6279 |
| 4 | GT | Bauder, David | BW | Ventus 2a | 6259 |
| 5 | LT | Theisinger, Georg | RP | ASW 27 B | 6232 |
| 5 | WT | Theisinger, Martin | RP | ASW 27 | 6232 |
| 7 | EI | Bauder, Karl Eugen | BW | Ventus 2a | 6109 |
| 8 | EX | Bauder, Sebastian | BW | Ventus 2ax | 6038 |
| 9 | AH | Wunder, Sigmund | RP | ASW 27 | 5660 |
| 10 | 1G | Isegrei, Roman | NW | Ventus 2b | 5635 |
| 11 | VV | Holighaus, Tilo | BW | Ventus 2ax | 5466 |
| 12 | 63 | Bauer, H.-G. | BY | Ventus 2cxa | 5386 |
| 13 | 77 | Tronnier, Martin | NI | ASW 27 | 5369 |
| 14 | TC | Eisinger, Thomas | BW | Ventus 2bxR | 5298 |
| 15 | DR | Schick, Marc | RP | Ventus 2c | 5272 |
| 16 | HH | Huttel, Hubertus | NW | ASW 27 B | 5108 |
| 17 | B | Höfinghoff, Uwe | NW | Ventus 2b | 5054 |
| 18 | DM | Büttner, Martin | HH | Ventus 2a | 5024 |
| 19 | JX | Wehle, Jörn | RP | ASW 27 | 4890 |
| 20 | PE | Eberhardt, Peter | HE | Ventus 2a | 4880 |
| 21 | HP | Kohlrausch, Anja | BW | Ventus 2a | 4636 |
| 22 | 27 | Müller, Burkhard | HE | ASW 27 | 4608 |
| 23 | 4Z | Lichtmannecker, S. | BY | LS 6 | 4558 |
| 24 | S | Pfennig, Michael | NW | Ventus 2b | 4483 |
| 25 | HR | Reisser, Manfred | BW | Ventus 2 | 4435 |
| 26 | KT | Gottschalk, Felix | BB | ASW 20 | 4349 |
| 27 | 7V | Beyer, Wolli | NW | Ventus 2c | 4336 |
| 28 | SL | Loos, Sebastian | RP | ASW 27 B | 3829 |
| 29 | I | Bieler, Henrik | RP | LS 6 | 3220 |
![]() |
powered by scoring*StrePla |