![]() |
DSM Aalen 25.05.2009-05.06.2009 |
15m-Klasse |
| Donnerstag, 04.06.2009, Day 8, Endgültige Wertung | ||
| Tagesaufgabe D - SAA - Speed Assigned Area Task (Tmin=03:30) 241,6 km < D < 560,1 km: AP6 Großkuchen-Rotensohl-> Hayingen-> Regensburg-> Ohmenheim-> ZL1 Ost | ||
| # | CN | Pilot | Country | Glider |
Start [hh:mm:ss] |
Time [hh:mm:ss] |
Dist. km |
Speed km/h |
Penalty | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Tronnier, Martin | NI | ASW 27 | 12:13:48 | 04:32:16 | 352.8 | 77.75 | 1000 | |
| 2 | AH | Wunder, Sigmund | RP | ASW 27 | 12:11:42 | 03:43:39 | 287.3 | 77.06 | 992 | |
| 3 | DE | Eisele, Michael | BW | Ventus 2ax | 12:11:34 | 04:34:25 | 347.9 | 76.07 | 981 | |
| 4 | HH | Huttel, Hubertus | NW | ASW 27 B | 12:11:19 | 04:40:18 | 354.0 | 75.78 | 978 | |
| 5 | 71 | Wettemann, Thomas | BW | Ventus 2b | 12:11:18 | 04:34:36 | 339.8 | 74.24 | 961 | |
| 6 | EX | Bauder, Sebastian | BW | Ventus 2ax | 12:17:59 | 05:09:24 | 376.4 | 73.00 | 948 | |
| 7 | GT | Bauder, David | BW | Ventus 2a | 12:18:04 | 04:30:03 | 325.0 | 72.22 | 939 | |
| 8 | 63 | Bauer, H.-G. | BY | Ventus 2cxa | 12:01:39 | 04:44:04 | 330.1 | 69.72 | 911 | |
| 9 | 1G | Isegrei, Roman | NW | Ventus 2b | 12:01:53 | 04:45:01 | 326.6 | 68.75 | 901 | |
| 10 | PE | Eberhardt, Peter | HE | Ventus 2a | 12:07:18 | 04:39:09 | 311.3 | 66.90 | 880 | |
| 11 | TOM | Krauss, Thomas | BW | Ventus 2ax | 12:24:12 | 04:22:22 | 288.6 | 66.00 | 871 | |
| 12 | HR | Reisser, Manfred | BW | Ventus 2 | 12:08:03 | 04:41:21 | 301.2 | 64.23 | 851 | |
| 13 | HP | Kohlrausch, Anja | BW | Ventus 2a | 12:01:46 | 367.1 | 697 | |||
| 14 | WT | Theisinger, Martin | RP | ASW 27 | 12:10:54 | 335.3 | 636 | |||
| 15 | LT | Theisinger, Georg | RP | ASW 27 B | 12:10:28 | 334.5 | 635 | |||
| 16 | B | Höfinghoff, Uwe | NW | Ventus 2b | 12:11:56 | 333.3 | 632 | |||
| 17 | 27 | Müller, Burkhard | HE | ASW 27 | 12:01:44 | 331.5 | 629 | |||
| 18 | EI | Bauder, Karl Eugen | BW | Ventus 2a | 12:17:36 | 312.9 | 594 | |||
| 19 | DR | Schick, Marc | RP | Ventus 2c | 12:16:56 | 300.7 | 571 | |||
| 20 | TC | Eisinger, Thomas | BW | Ventus 2bxR | 12:07:24 | 289.5 | 549 | |||
| 21 | JX | Wehle, Jörn | RP | ASW 27 | 12:08:31 | 284.2 | 539 | |||
| 22 | KT | Gottschalk, Felix | BB | ASW 20 | 11:56:00 | 278.0 | 528 | |||
| 23 | DM | Büttner, Martin | HH | Ventus 2a | 12:00:32 | 249.0 | 472 | |||
| 24 | SL | Loos, Sebastian | RP | ASW 27 B | 12:12:01 | 248.1 | 471 | |||
| 25 | 4Z | Lichtmannecker, S. | BY | LS 6 | 12:12:12 | 151.6 | 288 | |||
| 26 | VV | Holighaus, Tilo | BW | Ventus 2ax | 12:00:12 | 130.5 | 248 | |||
| 27 | 7V | Beyer, Wolli | NW | Ventus 2c | 12:02:30 | 57.6 | 109 | |||
| 28 | S | Pfennig, Michael | NW | Ventus 2b | 12:13:41 | 45.6 | 87 | |||
| dnf | I | Bieler, Henrik | RP | LS 6 | 0 |
|
Pmax=1000,0 Pdm=714,3 Pvm=285,7 Do=376,4 f=1,000 N=28 n1=26 n2=12
(*)=scoring time equal Tmin
dnf=did not fly last update at 05.06.2009, 15:08:24 |
![]() |
powered by scoring*StrePla |