DSM Aalen
25.05.2009-05.06.2009
15m-Klasse
Mittwoch, 03.06.2009, Day 7, Endgültige Wertung
Tagesaufgabe A - Racing-Task 268,1 km: AP1 Aalen-Elchingen-> Beilngries-> Rothenburg-> Ohmenheim-> ZL1 Ost
# CN Pilot Country Glider Start
[hh:mm:ss]
Time
[hh:mm:ss]
Dist.
km
Speed
km/h
Penalty Points
1 DR Schick, Marc RP Ventus 2c 13:01:12 02:24:23 268.1 111.40 763
2 71 Wettemann, Thomas BW Ventus 2b 13:01:10 02:26:29 268.1 109.80 742
2 DE Eisele, Michael BW Ventus 2ax 13:01:12 02:26:31 268.1 109.77 742
4 AH Wunder, Sigmund RP ASW 27 13:01:20 02:27:01 268.1 109.39 737
5 JX Wehle, Jörn RP ASW 27 13:01:23 02:28:05 268.1 108.61 727
6 WT Theisinger, Martin RP ASW 27 13:01:02 02:30:51 268.1 106.62 702
7 LT Theisinger, Georg RP ASW 27 B 13:00:52 02:31:00 268.1 106.50 700
8 TOM Krauss, Thomas BW Ventus 2ax 13:22:18 02:35:01 268.1 103.75 665
8 1G Isegrei, Roman NW Ventus 2b 12:48:34 02:35:06 268.1 103.70 665
10 7V Beyer, Wolli NW Ventus 2c 12:35:17 02:39:06 268.1 101.09 632
11 VV Holighaus, Tilo BW Ventus 2ax 12:36:29 02:39:17 268.1 100.97 630
12 HP Kohlrausch, Anja BW Ventus 2a 12:35:13 02:39:48 268.1 100.65 626
13 77 Tronnier, Martin NI ASW 27 12:30:11 02:41:48 268.1 99.40 610
14 DM Büttner, Martin HH Ventus 2a 12:30:02 02:42:45 268.1 98.82 603
15 S Pfennig, Michael NW Ventus 2b 12:30:10 02:43:57 268.1 98.10 594
16 EI Bauder, Karl Eugen BW Ventus 2a 12:29:56 02:44:29 268.1 97.78 589
16 63 Bauer, H.-G. BY Ventus 2cxa 12:48:46 02:44:33 268.1 97.74 589
18 EX Bauder, Sebastian BW Ventus 2ax 12:30:01 02:44:51 268.1 97.57 587
19 GT Bauder, David BW Ventus 2a 12:29:54 02:45:32 268.1 97.16 582
20 PE Eberhardt, Peter HE Ventus 2a 12:38:44 02:46:30 268.1 96.60 574
21 HH Huttel, Hubertus NW ASW 27 B 13:07:54 02:49:08 268.1 95.09 555
22 4Z Lichtmannecker, S. BY LS 6 12:36:34 02:52:47 268.1 93.08 530
23 TC Eisinger, Thomas BW Ventus 2bxR 12:38:27 02:54:30 268.1 92.17 518
24 HR Reisser, Manfred BW Ventus 2 12:39:15 02:55:25 268.1 91.69 512
25 KT Gottschalk, Felix BB ASW 20 12:49:34 03:05:33 268.1 86.68 448
26 27 Müller, Burkhard HE ASW 27 12:40:20 03:31:55 268.1 75.89 311
27 B Höfinghoff, Uwe NW Ventus 2b 13:08:05 171.5 186
28! SL Loos, Sebastian RP ASW 27 B 0
dnf I Bieler, Henrik RP LS 6 0

Pmax=762,6 Pdm=290,5 Pvm=472,1 Do=268,1 f=1,000 N=28 n1=27 n2=26 dnf=did not fly
last update at 05.06.2009, 15:08:09
powered by scoring*StrePla