![]() |
DSM Aalen 25.05.2009-05.06.2009 |
| Overall Results | |
| Dienstag, 02.06.2009, Day 6 in 15m-Klasse, Endgültige Wertung |
| # | CN | Pilot | Country | Glider | Points |
|---|---|---|---|---|---|
| 1 | EI | Bauder, Karl Eugen | BW | Ventus 2a | 4926 |
| 2 | LT | Theisinger, Georg | RP | ASW 27 B | 4897 |
| 3 | WT | Theisinger, Martin | RP | ASW 27 | 4894 |
| 4 | TOM | Krauss, Thomas | BW | Ventus 2ax | 4743 |
| 5 | GT | Bauder, David | BW | Ventus 2a | 4738 |
| 6 | 71 | Wettemann, Thomas | BW | Ventus 2b | 4649 |
| 7 | VV | Holighaus, Tilo | BW | Ventus 2ax | 4588 |
| 8 | DE | Eisele, Michael | BW | Ventus 2ax | 4579 |
| 9 | EX | Bauder, Sebastian | BW | Ventus 2ax | 4503 |
| 10 | B | Höfinghoff, Uwe | NW | Ventus 2b | 4236 |
| 11 | TC | Eisinger, Thomas | BW | Ventus 2bxR | 4231 |
| 12 | 1G | Isegrei, Roman | NW | Ventus 2b | 4069 |
| 13 | DM | Büttner, Martin | HH | Ventus 2a | 3949 |
| 14 | DR | Schick, Marc | RP | Ventus 2c | 3938 |
| 15 | AH | Wunder, Sigmund | RP | ASW 27 | 3931 |
| 16 | 63 | Bauer, H.-G. | BY | Ventus 2cxa | 3886 |
| 17 | S | Pfennig, Michael | NW | Ventus 2b | 3802 |
| 18 | 77 | Tronnier, Martin | NI | ASW 27 | 3759 |
| 19 | 4Z | Lichtmannecker, S. | BY | LS 6 | 3740 |
| 20 | 27 | Müller, Burkhard | HE | ASW 27 | 3668 |
| 21 | JX | Wehle, Jörn | RP | ASW 27 | 3624 |
| 22 | 7V | Beyer, Wolli | NW | Ventus 2c | 3595 |
| 23 | HH | Huttel, Hubertus | NW | ASW 27 B | 3575 |
| 24 | PE | Eberhardt, Peter | HE | Ventus 2a | 3426 |
| 25 | KT | Gottschalk, Felix | BB | ASW 20 | 3373 |
| 26 | SL | Loos, Sebastian | RP | ASW 27 B | 3358 |
| 27 | HP | Kohlrausch, Anja | BW | Ventus 2a | 3313 |
| 28 | I | Bieler, Henrik | RP | LS 6 | 3220 |
| 29 | HR | Reisser, Manfred | BW | Ventus 2 | 3072 |
![]() |
powered by scoring*StrePla |