DSM Aalen
25.05.2009-05.06.2009
15m-Klasse
Dienstag, 02.06.2009, Day 6, Endgültige Wertung
Tagesaufgabe A - Racing-Task 434,0 km: AP5 Ebnat-> Sigmaringen-> Dollnstein-> Burgbernheim-> Ohmenheim-> ZL1 Ost
# CN Pilot Country Glider Start
[hh:mm:ss]
Time
[hh:mm:ss]
Dist.
km
Speed
km/h
Penalty Points
1 DM Büttner, Martin HH Ventus 2a 11:33:16 04:12:00 434.0 103.33 1000
2 B Höfinghoff, Uwe NW Ventus 2b 11:38:09 04:30:20 434.0 96.32 897
3 WT Theisinger, Martin RP ASW 27 11:10:57 04:34:21 434.0 94.91 876
3 LT Theisinger, Georg RP ASW 27 B 11:10:48 04:34:23 434.0 94.90 876
5 EI Bauder, Karl Eugen BW Ventus 2a 11:32:47 04:34:53 434.0 94.73 874
6 TC Eisinger, Thomas BW Ventus 2bxR 11:12:56 04:41:08 434.0 92.62 843
7 TOM Krauss, Thomas BW Ventus 2ax 11:22:54 04:41:45 434.0 92.41 840
8 63 Bauer, H.-G. BY Ventus 2cxa 11:03:00 04:42:50 434.0 92.06 835
9 PE Eberhardt, Peter HE Ventus 2a 11:11:13 04:42:56 434.0 92.03 834
10 VV Holighaus, Tilo BW Ventus 2ax 11:01:28 04:52:29 434.0 89.03 790
11 1G Isegrei, Roman NW Ventus 2b 11:02:55 04:59:37 434.0 86.91 759
12 KT Gottschalk, Felix BB ASW 20 11:02:13 05:06:43 434.0 84.89 729
13 EX Bauder, Sebastian BW Ventus 2ax 11:34:48 05:18:05 434.0 81.86 685
14 AH Wunder, Sigmund RP ASW 27 11:47:57 05:19:06 434.0 81.60 681
15 GT Bauder, David BW Ventus 2a 11:33:01 05:20:01 434.0 81.37 678
16 71 Wettemann, Thomas BW Ventus 2b 11:51:13 05:20:22 434.0 81.28 676
17 DE Eisele, Michael BW Ventus 2ax 11:51:18 05:20:53 434.0 81.15 674
18 DR Schick, Marc RP Ventus 2c 11:45:46 05:22:32 434.0 80.73 668
19 4Z Lichtmannecker, S. BY LS 6 11:31:08 05:23:51 434.0 80.40 663
19 JX Wehle, Jörn RP ASW 27 11:45:46 05:23:51 434.0 80.40 663
21 27 Müller, Burkhard HE ASW 27 11:11:00 05:30:41 434.0 78.74 639
22 HR Reisser, Manfred BW Ventus 2 11:35:16 05:55:00 434.0 73.35 560
23 HP Kohlrausch, Anja BW Ventus 2a 10:45:04 06:18:28 434.0 68.80 494
24 7V Beyer, Wolli NW Ventus 2c 11:33:15 411.8 469
25 I Bieler, Henrik RP LS 6 11:45:43 378.6 431
26 SL Loos, Sebastian RP ASW 27 B 11:45:46 310.4 354
27 S Pfennig, Michael NW Ventus 2b 11:34:03 247.9 282
27 77 Tronnier, Martin NI ASW 27 11:35:07 247.7 282
29 HH Huttel, Hubertus NW ASW 27 B 11:38:26 171.0 195

Pmax=1000,0 Pdm=494,3 Pvm=505,7 Do=434,0 f=1,000 N=29 n1=29 n2=22 dnf=did not fly
last update at 03.06.2009, 07:56:43
powered by scoring*StrePla