![]() |
DSM Aalen 25.05.2009-05.06.2009 |
| Overall Results | |
| Montag, 01.06.2009, Day 5 in 15m-Klasse, Endgültige Wertung |
| # | CN | Pilot | Country | Glider | Points |
|---|---|---|---|---|---|
| 1 | GT | Bauder, David | BW | Ventus 2a | 4060 |
| 2 | EI | Bauder, Karl Eugen | BW | Ventus 2a | 4052 |
| 3 | LT | Theisinger, Georg | RP | ASW 27 B | 4021 |
| 4 | WT | Theisinger, Martin | RP | ASW 27 | 4018 |
| 5 | 71 | Wettemann, Thomas | BW | Ventus 2b | 3973 |
| 6 | DE | Eisele, Michael | BW | Ventus 2ax | 3905 |
| 7 | TOM | Krauss, Thomas | BW | Ventus 2ax | 3903 |
| 8 | EX | Bauder, Sebastian | BW | Ventus 2ax | 3818 |
| 9 | VV | Holighaus, Tilo | BW | Ventus 2ax | 3798 |
| 10 | S | Pfennig, Michael | NW | Ventus 2b | 3520 |
| 11 | 77 | Tronnier, Martin | NI | ASW 27 | 3477 |
| 12 | TC | Eisinger, Thomas | BW | Ventus 2bxR | 3388 |
| 13 | HH | Huttel, Hubertus | NW | ASW 27 B | 3380 |
| 14 | B | Höfinghoff, Uwe | NW | Ventus 2b | 3339 |
| 15 | 1G | Isegrei, Roman | NW | Ventus 2b | 3310 |
| 16 | DR | Schick, Marc | RP | Ventus 2c | 3270 |
| 17 | AH | Wunder, Sigmund | RP | ASW 27 | 3250 |
| 18 | 7V | Beyer, Wolli | NW | Ventus 2c | 3126 |
| 19 | 4Z | Lichtmannecker, S. | BY | LS 6 | 3077 |
| 20 | 63 | Bauer, H.-G. | BY | Ventus 2cxa | 3051 |
| 21 | 27 | Müller, Burkhard | HE | ASW 27 | 3029 |
| 22 | SL | Loos, Sebastian | RP | ASW 27 B | 3004 |
| 23 | JX | Wehle, Jörn | RP | ASW 27 | 2961 |
| 24 | DM | Büttner, Martin | HH | Ventus 2a | 2949 |
| 25 | HP | Kohlrausch, Anja | BW | Ventus 2a | 2819 |
| 26 | I | Bieler, Henrik | RP | LS 6 | 2789 |
| 27 | KT | Gottschalk, Felix | BB | ASW 20 | 2644 |
| 28 | PE | Eberhardt, Peter | HE | Ventus 2a | 2592 |
| 29 | HR | Reisser, Manfred | BW | Ventus 2 | 2512 |
![]() |
powered by scoring*StrePla |