![]() |
DSM Aalen 25.05.2009-05.06.2009 |
15m-Klasse |
| Montag, 01.06.2009, Day 5, Endgültige Wertung | ||
| Tagesaufgabe C - SAA - Speed Assigned Area Task (Tmin=02:00) 190,7 km < D < 422,4 km: AP3 Bopfingen-> Wuelzburg-> Mosbach-Lohrbach-> Ebnat-> ZL2 West | ||
| # | CN | Pilot | Country | Glider |
Start [hh:mm:ss] |
Time [hh:mm:ss] |
Dist. km |
Speed km/h |
Penalty | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Höfinghoff, Uwe | NW | Ventus 2b | 13:20:13 | 02:52:02 | 222.3 | 77.53 | 870 | |
| 2 | EI | Bauder, Karl Eugen | BW | Ventus 2a | 13:15:15 | 02:54:17 | 224.1 | 77.15 | 868 | |
| 3 | AH | Wunder, Sigmund | RP | ASW 27 | 13:42:16 | 02:47:02 | 209.8 | 75.36 | 859 | |
| 4 | TOM | Krauss, Thomas | BW | Ventus 2ax | 13:21:46 | 03:00:05 | 220.6 | 73.50 | 849 | |
| 5 | GT | Bauder, David | BW | Ventus 2a | 13:15:11 | 03:17:40 | 223.6 | 67.87 | 818 | |
| 6 | PE | Eberhardt, Peter | HE | Ventus 2a | 13:33:12 | 03:25:05 | 220.4 | 64.48 | 800 | |
| 7 | EX | Bauder, Sebastian | BW | Ventus 2ax | 13:15:42 | 03:41:16 | 223.5 | 60.61 | 779 | |
| 8 | 71 | Wettemann, Thomas | BW | Ventus 2b | 13:02:48 | 210.5 | 686 | |||
| 9 | 27 | Müller, Burkhard | HE | ASW 27 | 13:29:30 | 210.1 | 685 | |||
| 10 | DE | Eisele, Michael | BW | Ventus 2ax | 13:00:35 | 202.4 | 660 | |||
| 11 | 7V | Beyer, Wolli | NW | Ventus 2c | 13:45:26 | 197.7 | 644 | |||
| 12 | VV | Holighaus, Tilo | BW | Ventus 2ax | 13:07:43 | 192.1 | 626 | |||
| 13 | JX | Wehle, Jörn | RP | ASW 27 | 13:16:07 | 174.8 | 570 | |||
| 14 | SL | Loos, Sebastian | RP | ASW 27 B | 13:41:58 | 169.0 | 551 | |||
| 15 | DR | Schick, Marc | RP | Ventus 2c | 13:09:35 | 163.3 | 532 | |||
| 16 | 1G | Isegrei, Roman | NW | Ventus 2b | 13:11:41 | 160.0 | 521 | |||
| 17 | HH | Huttel, Hubertus | NW | ASW 27 B | 13:12:04 | 158.3 | 516 | |||
| 18 | 77 | Tronnier, Martin | NI | ASW 27 | 13:04:31 | 157.7 | 514 | |||
| 19 | I | Bieler, Henrik | RP | LS 6 | 13:15:05 | 156.0 | 508 | |||
| 19 | S | Pfennig, Michael | NW | Ventus 2b | 13:05:03 | 155.8 | 508 | |||
| 21 | KT | Gottschalk, Felix | BB | ASW 20 | 13:37:05 | 150.7 | 491 | |||
| 22 | LT | Theisinger, Georg | RP | ASW 27 B | 13:03:52 | 147.2 | 480 | |||
| 23 | TC | Eisinger, Thomas | BW | Ventus 2bxR | 13:45:09 | 145.4 | 474 | |||
| 24 | HR | Reisser, Manfred | BW | Ventus 2 | 13:13:25 | 142.1 | 463 | |||
| 25 | WT | Theisinger, Martin | RP | ASW 27 | 13:04:23 | 139.0 | 453 | |||
| 26 | DM | Büttner, Martin | HH | Ventus 2a | 13:00:40 | 136.2 | 444 | |||
| 27 | 63 | Bauer, H.-G. | BY | Ventus 2cxa | 13:11:19 | 134.5 | 438 | |||
| 28 | 4Z | Lichtmannecker, S. | BY | LS 6 | 13:15:48 | 124.2 | 405 | |||
| 29 | HP | Kohlrausch, Anja | BW | Ventus 2a | 13:16:51 | 115.3 | 376 |
|
Pmax=870,5 Pdm=730,4 Pvm=140,1 Do=224,1 f=1,000 N=29 n1=29 n2=7
(*)=scoring time equal Tmin
dnf=did not fly last update at 02.06.2009, 08:16:42 |
![]() |
powered by scoring*StrePla |