![]() |
DSM Aalen 25.05.2009-05.06.2009 |
| Overall Results | |
| Samstag, 30.05.2009, Day 3 in 15m-Klasse, Endgültige Wertung |
| # | CN | Pilot | Country | Glider | Points |
|---|---|---|---|---|---|
| 1 | WT | Theisinger, Martin | RP | ASW 27 | 2565 |
| 2 | LT | Theisinger, Georg | RP | ASW 27 B | 2553 |
| 3 | TOM | Krauss, Thomas | BW | Ventus 2ax | 2445 |
| 4 | EI | Bauder, Karl Eugen | BW | Ventus 2a | 2363 |
| 5 | DE | Eisele, Michael | BW | Ventus 2ax | 2322 |
| 6 | GT | Bauder, David | BW | Ventus 2a | 2321 |
| 7 | 71 | Wettemann, Thomas | BW | Ventus 2b | 2310 |
| 8 | VV | Holighaus, Tilo | BW | Ventus 2ax | 2252 |
| 9 | S | Pfennig, Michael | NW | Ventus 2b | 2199 |
| 10 | 77 | Tronnier, Martin | NI | ASW 27 | 2150 |
| 11 | TC | Eisinger, Thomas | BW | Ventus 2bxR | 2137 |
| 12 | EX | Bauder, Sebastian | BW | Ventus 2ax | 2128 |
| 13 | HH | Huttel, Hubertus | NW | ASW 27 B | 2078 |
| 14 | 1G | Isegrei, Roman | NW | Ventus 2b | 2034 |
| 15 | 4Z | Lichtmannecker, S. | BY | LS 6 | 1941 |
| 16 | 63 | Bauer, H.-G. | BY | Ventus 2cxa | 1872 |
| 17 | DR | Schick, Marc | RP | Ventus 2c | 1866 |
| 18 | 7V | Beyer, Wolli | NW | Ventus 2c | 1759 |
| 19 | DM | Büttner, Martin | HH | Ventus 2a | 1750 |
| 20 | B | Höfinghoff, Uwe | NW | Ventus 2b | 1707 |
| 21 | 27 | Müller, Burkhard | HE | ASW 27 | 1633 |
| 22 | SL | Loos, Sebastian | RP | ASW 27 B | 1586 |
| 23 | HP | Kohlrausch, Anja | BW | Ventus 2a | 1580 |
| 24 | I | Bieler, Henrik | RP | LS 6 | 1545 |
| 25 | AH | Wunder, Sigmund | RP | ASW 27 | 1503 |
| 26 | JX | Wehle, Jörn | RP | ASW 27 | 1496 |
| 27 | KT | Gottschalk, Felix | BB | ASW 20 | 1387 |
| 28 | HR | Reisser, Manfred | BW | Ventus 2 | 1284 |
| 29 | PE | Eberhardt, Peter | HE | Ventus 2a | 1145 |
![]() |
powered by scoring*StrePla |