![]() |
DSM Aalen 25.05.2009-05.06.2009 |
15m-Klasse |
| Samstag, 30.05.2009, Day 3, Endgültige Wertung | ||
| Tagesaufgabe A - Racing-Task 275,3 km: APC Oberkochen-> Klippeneck-> Mengen-> ZL2 West | ||
| # | CN | Pilot | Country | Glider |
Start [hh:mm:ss] |
Time [hh:mm:ss] |
Dist. km |
Speed km/h |
Penalty | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WT | Theisinger, Martin | RP | ASW 27 | 11:28:52 | 02:29:01 | 275.3 | 110.85 | 793 | |
| 2 | LT | Theisinger, Georg | RP | ASW 27 B | 11:28:58 | 02:30:16 | 275.3 | 109.93 | 781 | |
| 3 | VV | Holighaus, Tilo | BW | Ventus 2ax | 11:23:11 | 02:35:04 | 275.3 | 106.52 | 734 | |
| 4 | TC | Eisinger, Thomas | BW | Ventus 2bxR | 11:22:26 | 02:38:24 | 275.3 | 104.28 | 703 | |
| 5 | TOM | Krauss, Thomas | BW | Ventus 2ax | 11:19:43 | 02:42:54 | 275.3 | 101.40 | 663 | |
| 6 | DE | Eisele, Michael | BW | Ventus 2ax | 11:19:08 | 02:43:55 | 275.3 | 100.77 | 654 | |
| 7 | 71 | Wettemann, Thomas | BW | Ventus 2b | 11:19:00 | 02:44:43 | 275.3 | 100.28 | 647 | |
| 8 | GT | Bauder, David | BW | Ventus 2a | 11:16:43 | 02:46:07 | 275.3 | 99.43 | 636 | |
| 9 | HH | Huttel, Hubertus | NW | ASW 27 B | 11:23:17 | 02:46:37 | 275.3 | 99.14 | 632 | |
| 10 | DM | Büttner, Martin | HH | Ventus 2a | 11:16:35 | 02:46:42 | 275.3 | 99.09 | 631 | |
| 11 | EI | Bauder, Karl Eugen | BW | Ventus 2a | 11:17:06 | 02:46:57 | 275.3 | 98.94 | 629 | |
| 12 | B | Höfinghoff, Uwe | NW | Ventus 2b | 11:21:27 | 02:48:07 | 275.3 | 98.25 | 619 | |
| 13 | 7V | Beyer, Wolli | NW | Ventus 2c | 11:16:33 | 02:48:22 | 275.3 | 98.10 | 617 | |
| 14 | EX | Bauder, Sebastian | BW | Ventus 2ax | 11:17:02 | 02:50:49 | 275.3 | 96.70 | 598 | |
| 15 | 1G | Isegrei, Roman | NW | Ventus 2b | 11:20:36 | 02:52:39 | 275.3 | 95.68 | 584 | |
| 16 | S | Pfennig, Michael | NW | Ventus 2b | 11:32:39 | 03:02:30 | 275.3 | 90.51 | 512 | |
| 17 | 77 | Tronnier, Martin | NI | ASW 27 | 11:32:36 | 03:07:45 | 275.3 | 87.98 | 477 | |
| 18 | DR | Schick, Marc | RP | Ventus 2c | 11:32:38 | 03:13:18 | 275.3 | 85.45 | 442 | |
| 19 | SL | Loos, Sebastian | RP | ASW 27 B | 11:32:45 | 03:14:18 | 275.3 | 85.02 | 436 | |
| 20 | 63 | Bauer, H.-G. | BY | Ventus 2cxa | 11:20:38 | 03:15:04 | 275.3 | 84.68 | 432 | |
| 21 | 4Z | Lichtmannecker, S. | BY | LS 6 | 11:19:12 | 03:15:42 | 275.3 | 84.41 | 428 | |
| 22 | PE | Eberhardt, Peter | HE | Ventus 2a | 11:23:25 | 03:16:47 | 275.3 | 83.94 | 422 | |
| 23 | 27 | Müller, Burkhard | HE | ASW 27 | 11:22:21 | 03:27:20 | 275.3 | 79.67 | 362 | |
| 24 | AH | Wunder, Sigmund | RP | ASW 27 | 11:17:09 | 03:29:21 | 275.3 | 78.90 | 352 | |
| 25 | I | Bieler, Henrik | RP | LS 6 | 11:32:31 | 03:31:49 | 275.3 | 77.98 | 339 | |
| 26 | KT | Gottschalk, Felix | BB | ASW 20 | 11:15:05 | 03:32:18 | 275.3 | 77.81 | 337 | |
| 27 | JX | Wehle, Jörn | RP | ASW 27 | 11:32:23 | 03:32:24 | 275.3 | 77.77 | 336 | |
| 28 | HP | Kohlrausch, Anja | BW | Ventus 2a | 11:16:28 | 03:41:29 | 275.3 | 74.58 | 292 | |
| 29 | HR | Reisser, Manfred | BW | Ventus 2 | 11:22:54 | 04:27:14 | 275.3 | 61.81 | 283 |
|
Pmax=793,4 Pdm=282,7 Pvm=510,7 Do=275,3 f=1,000 N=29 n1=29 n2=28
dnf=did not fly last update at 02.06.2009, 06:10:56 |
![]() |
powered by scoring*StrePla |