![]() |
DSM Aalen 25.05.2009-05.06.2009 |
| Overall Results | |
| Freitag, 29.05.2009, Day 2 in 15m-Klasse, Endgültige Wertung |
| # | CN | Pilot | Country | Glider | Points |
|---|---|---|---|---|---|
| 1 | TOM | Krauss, Thomas | BW | Ventus 2ax | 1782 |
| 2 | LT | Theisinger, Georg | RP | ASW 27 B | 1772 |
| 2 | WT | Theisinger, Martin | RP | ASW 27 | 1772 |
| 4 | EI | Bauder, Karl Eugen | BW | Ventus 2a | 1734 |
| 5 | S | Pfennig, Michael | NW | Ventus 2b | 1687 |
| 6 | GT | Bauder, David | BW | Ventus 2a | 1685 |
| 7 | 77 | Tronnier, Martin | NI | ASW 27 | 1673 |
| 8 | DE | Eisele, Michael | BW | Ventus 2ax | 1668 |
| 9 | 71 | Wettemann, Thomas | BW | Ventus 2b | 1663 |
| 10 | EX | Bauder, Sebastian | BW | Ventus 2ax | 1530 |
| 11 | VV | Holighaus, Tilo | BW | Ventus 2ax | 1518 |
| 12 | 4Z | Lichtmannecker, S. | BY | LS 6 | 1513 |
| 13 | 1G | Isegrei, Roman | NW | Ventus 2b | 1450 |
| 14 | HH | Huttel, Hubertus | NW | ASW 27 B | 1446 |
| 15 | 63 | Bauer, H.-G. | BY | Ventus 2cxa | 1440 |
| 16 | TC | Eisinger, Thomas | BW | Ventus 2bxR | 1434 |
| 17 | DR | Schick, Marc | RP | Ventus 2c | 1424 |
| 18 | HP | Kohlrausch, Anja | BW | Ventus 2a | 1288 |
| 19 | 27 | Müller, Burkhard | HE | ASW 27 | 1271 |
| 20 | I | Bieler, Henrik | RP | LS 6 | 1206 |
| 21 | JX | Wehle, Jörn | RP | ASW 27 | 1160 |
| 22 | AH | Wunder, Sigmund | RP | ASW 27 | 1151 |
| 23 | SL | Loos, Sebastian | RP | ASW 27 B | 1150 |
| 24 | 7V | Beyer, Wolli | NW | Ventus 2c | 1142 |
| 25 | DM | Büttner, Martin | HH | Ventus 2a | 1119 |
| 26 | B | Höfinghoff, Uwe | NW | Ventus 2b | 1088 |
| 27 | KT | Gottschalk, Felix | BB | ASW 20 | 1050 |
| 28 | HR | Reisser, Manfred | BW | Ventus 2 | 1001 |
| 29 | PE | Eberhardt, Peter | HE | Ventus 2a | 723 |
![]() |
powered by scoring*StrePla |